A.4: Bibliography
[1] | J.H. Argyris, L. Tenek, and L. Olofsson. Tric: a simple but sophisticated 3-node triangular element based on 6 rigid.body and 12 straining modes for fast computational simulations of arbitrary isotropic and laminated composite shells. Comput. Methods Appl. Mech. Engrg., 145:11–85, 1997 |
[2] | J.H. Argyris, M. Papadrakakis, C. Apostolopoulou, and S. Koutsourelakis. The tric shell element: theoretical and numerical investigation. Comput. Methods Appl. Mech. Engrg., 182:217–245, 2000 |
[3] | Andrew W Beeby and RS Narayanan. Designers’ Guide to EN 1992-1-1 and EN 1992-1-2. Eurocode 2: Design of Concrete Structures: General Rules and Rules for Buildings and Structural Fire Design. Thomas Telford, 2005. |
[4] | Johan Blaauwendraad. Plates and FEM. Springer, 2012. |
[5] | BSI. Bs en 1993-1-1: 2005: Eurocode 3. design of steel structures. general rules and rules for buildings, 2005. URL: https://www.phd.eng.br/wp-content/uploads/2015/12/en.1993.1.1.2005.pdf |
[6] | Fédération Internationale du Béton. Practitioners guide to finite element modelling of reinforced concrete structures. State-of-Art Report, 2008. URL: https://www.istructe.org/fibuk/files/fib_bull45_nmg.pdf |
[7] | X. Huang and M. Xie. Evolutionary Topology Optimization of Continuum Structures: Methods and Applications. Wiley, 2010 |
[8] | M.T. Huber. The theory of crosswise reinforced ferroconcrete slabs and its application to various important constructional problems involving rectangular slabs. Der Bauingenieur, 4(12):354–360, 1923 |
[9] | Mäenpää Jukka. Algorithm-aided structural engineering of steel-framed warehouse. Master’s thesis, Tampere University of Technology, 2018. URL: https://trepo.tuni.fi/bitstream/handle/123456789/25580/M%C3%A4enp%C3%A4%C3%A4.pdf?sequence=4&isAllowed=y |
[10] | Rubin H. Schneider K.-J. Baustatik Theorie I. und II. Ordnung. Werner-Verlag, 1996 |
[11] | H. Moldenhauer. Die Visualisierung des Kraftflusses in Stahlbaukonstruktionen. Stahlbau, Ernst & Sohn Verlag für Architektur und technische Wissenschaften GmbH & Co. KG, Berlin, 81:32–40, 2012 |
[12] | Robert Woodbury. Elements of Parametric Design. Taylor & Francis Ltd, 2010. ISBN 0415779871. URL: https://www.ebook.de/de/product/10781735/robert_simon_fraser_university_canada_woodbury_elements_of_parametric_design.html |
[13] | R. Vaz Rodriguez, M. Fernàndes Ruiz, A. Muttoni. Shear strength of R/C bridge cantilevers slabs. Engineering Structures 30, p. 3024 - 3033, Elsevier, 2008. |
[14] | A. Muttoni, M. Fernàndes Ruiz. Concrete Canopy of "Maison de l´Écriture, URL: http://mfic.ch/wp-content/uploads/2017/08/2014_fib-CH_Montricher.pdf |
[15] | M. Dorobantu. Efficient Streamline Computations on unstructured Grids, URL: https://www.researchgate.net/publication/2589275_Efficient_Streamline_Computations_on_Unstructured_Grids |
[16] | A. Elvin, R. Walls, D. Cromberge. Optimising structures using the principle of virtual work, URL: https://www.researchgate.net/publication/279899628_Optimising_structures_using_the_principle_of_virtual_work |
Last updated